Description
- Inbuilt Slow Suction unit for neonate use, operated from the front panel
- Baby bassinet of the unit equipped with baby weighing scale
- Integrated CPAP System and Inbuild Pulse oximeter for SpO2, heart pulse rate.
- Inbuilt blender for controlling the level of Oxygen concentration from 21% to 60% with medical air compressor
- Oxygen analyzer to monitor O2 level within acrylic Oxygen Hood.
- Provision to fix two Oxygen Cylinder 10 liters with flowmeter at the back of Unit.
- Height adjustable system by foot switch.
- Base of the units is equipped with three drawers
Technology | WARMER Microprocessor based servo controlled electronic controller.
PHOTOTHERAPY Top surface Inbuilt LED phototherapy with digital timer for both total lamp usage and patient exposure (available on model KAMBRIDGE 510 only) |
Mode | Skin, Air and Manual Control. |
Temperature | Setting from 19°C to 39°C with heater power bar graph indication. |
Display | Two bright LED digital displays combination of Red and Green to continues monitor of baby temp and set temp, with easily switchable to °C to °F |
LCD Screen | Bright backlight LCD screen with full information of both Baby and Air mode along with alarm indication massages. |
Safety | Independent Hi temp cut off with Hi temp sensor at 39°C |
Apgar Timer | Can be used as a stop watch to measure heart rate and as a APGAR timer in labour ward |
Alarms | Audio and Visual indications for Baby Probe Failure, Air Probe Failure, Heater Failure,1°C high, 1°C low Hi temp cut off, System failure Power fail indication |
Skin Probe | Used latest technology hi sensitivity skin sensor to maintain uniform temperature |
Air Sensor | Hi sensitivity air sensor used in air mode to maintain uniform temperature all over the baby tray with high accuracy of ± 0.5°C |
Manual Mode | Heater power can be fixed manually with increments of 20% to 100% with Heater power bar graph indication |
Heater | German make ceramic heater with parabolic reflector to maintain uniform temp across the baby bed (Optional quartz filament heater) |
Phototherapy | High bright super flux LED Based Unit, LED lamps specially made for Phototherapy treatment, LED total life time fifty thousand usage Hours |
Treatment | Maximum irradiance at Skin level upto 30μw/cm2/nm at 420 at 490nm |
Examination Lamp | Latest power saving high bright LED observation lamp for procedures with adjustable facility to focus on required area during procedures |
Main Unit | Made with high quality FRR Fibre with high quality polyurethane painting for long lasting life with extra safety from electric shocks and corrosion |
Baby Tray | Made with high quality FRR [Fire Retardant Resin] grade fiber material for extra safety from electric shocks and corrosion, Newly designed oval shape baby tray with three sides collapsible clear acrylic panels. Head up & down tilting facility for baby tray, Clear acrylic base for under surface phototherapy with X –Ray cassette compartment |
Source Unit | Latest design swivel type source unit with German make ceramic heater fixed in a parabolic reflector to maintain uniform temperature all over the baby tray, easy rotatable either side to take bed side X-ray and during procedures |
Monitor Tray | Side monitor tray provision to keep Monitor or Pulse Oximeter |
IV Stand | Side IV pole to mount multiple Syringe or Infusion pumps with adjustable stainless steel IV inner |
Bottom Tray | To keep Resuscitation items or Bottom surface Phototherapy unit |
Base | Mounted on imported anti-skid casters with locking facility |
Power | AC 240V, 50 Hz, 1000W Maximum, Fuse rating 6 Amps |
Dimensions | Baby bed -800 (L) X 700 (W) mm oval shape Mattress -800 (L) X 700(W) mm Main unit – 1100(L) X 750 (W) X 1900 (H) Weight (Approximate) – 85 kg |
Humidity range – 10% to 75% RH Transport / Storage Temperature range – 10°C to 60° Optional: bottom surface phototherapy unit |
SEND ENQUIRY