Description
Size (Inside Chamber)
Code | Sizes (Inside Chamber) | Litres (approx.) | Trays |
(A) | 300x300x300 mm | 28 | 2 |
(B) | 350x350x350 mm | 45 | 2 |
(C) | 400x400x400 mm | 60 | 2 |
(D) | 450x450x450 mm | 95 | 2 |
(E) | 450x450x600 mm | 125 | 2 |
(F) | 600x600x600 mm | 224 | 2 |
(G) | 600x900x450 mm | 252 | 3 |
(H) | 600x900x600 mm | 336 | 3 |
Optional:
(A) Air Circulating Fan
(B) Digital – Temp. Controller cum Indicator
(C) Mechanical Timer (2 hrs)
(D) Digital Timer of 99 hours with built-in Alarm