Description
SIZES In Inches DXH |
SIZES DXH |
Economy (Jointed) |
Deluxe (Jointed) |
5 X 5 | 145X 125 | KE222 | KD444 |
6 X 5 | 165X125 | KE223 | KD445 |
6 X 6 | 165X150 | KE224 | KD446 |
7 X 7 | 190X176 | KE225 | KD447 |
8 X 6 | 210X150 | KE226 | KD448 |
8 X 8 | 210X200 | KE227 | KD449 |
9 X 5 | 235X125 | KE228 | KD450 |
9 X 9 | 235X230 | KE229 | KD451 |
10 X 9 | 280X230 | KE230 | KD452 |
11 X 5 | 285X125 | KE231 | KD453 |
11 X 9 | 285X230 | KE232 | KD454 |
11 X 18 | 285X460 | KE233 | KD455 |
12X 10 | 302X255 | KE234 | KD456 |
13 X 6 | 355X150 | KE235 | KD457 |
13 X 9 | 355X230 | KE236 | KD458 |
14 X 5 | 360X125 | KE237 | KD459 |
14 X 9 | 360X230 | KE238 | KD460 |
14X 10 | 360X255 | KE239 | KD461 |
15X 10 | 390X255 | KE240 | KD462 |
15X 12 | 390X305 | KE241 | KD463 |
18X 12 | 475X305 | KE242 | KD464 |
- Product mentioned as “Economy are made of light gauge.
- Product mentioned as “Deluxe” are made of higher gauge.
- Available in 304 grade S.S. with reasonable minimum order.
- Available Dia form 5º to 1aº as per Requirement with reasonable minimum order.
- Dressing Drum are measured form hinges to hinges.
- All Sizes are approximate.
Click here for other Product Range in this Category